Power Supply is designed for electrophoresis and blotting techniques including large format and high throughput applications. The small footprint, large handle, and simple operation make the Power supply easy to set up and use in your lab. With the large, easy to read LED & LCD, simply set the constant parameter, set the timer (if desired), and push start.
Sleek Model
Features
- Compact and Light weight
- Overload / short – circuit protection
- Suitable For Mini Agarose, SDS – PAGE, Paper, Immuno electrophoresis and blotting systems
Technical Specifications & Ordering Information
Model | EPS/PS/ SLK 100 | EPS/PS SLK 200 | EPS/PS SLK 300 | EPS/PS SLK D100 | EPS/PS SLK D200 | EPS/PS SLK D300 |
---|---|---|---|---|---|---|
DC Voltage | ||||||
Current | 100mA | 200mA | 300mA | 100mA | 200mA | 300mA |
Control | ||||||
No. of Output | ||||||
Power |
Sinusoidal Model
Features
- Compact and Light weight
- Auto Restart on power failure
- No Load/Over detect
- Seven segment display and Digital control
- Easy to use: Knob and membrane key
- Buzzer and real time process
- Overload / short – circuit protection
- Suitable For Agarose, SDS – PAGE, Paper, Immuno electrophoresis and blotting systems
Technical Specifications & Ordering Information
Model | EPS/PS Sino 300/100 | EPS/PS Sino 300/200 | EPS/PS Sino 300/300 | EPS/PS Sino 500/500 | EPS/PS Sino 500/1000 |
---|---|---|---|---|---|
DC Voltage | 0 to 300V | 0 TO 300V | 0 to 300V | 0 to 500V | 0 to 500V |
Current | 0 to100mA | 0 to200mA | 0 to300mA | O to500 | O to1A |
Timer | |||||
Display | |||||
Resolution | |||||
Parameters | |||||
Working temperature | |||||
Relative Humidity | |||||
Power | |||||
Output | |||||
Control |
LCD- Model
Features
- Variable LCD model with a maximum 1000 mA with safety
- Constant Voltage and constant current modes with auto balancing facility
- Programmable for 20 users depends on their applications
- Fine adjusting facility for setting the parameters
- Over load and short circuit protection
- Weight is around 2 kg made up of Injection molding ABS plastic enclosure.
- Buzzer and memory option.
- Auto restart set program in case of power failure.
- Programmable 20 mode power supply
- Timer (999 min)
- Four output terminals
- User Guide
Technical Specifications & Ordering Information
Model | EPS/PS LCD 300/200 | EPS/PS LCD 300/300 | EPS/PS LCD 500/500 | EPS/PS LCD 500/1000 |
---|---|---|---|---|
DC Voltage | 0 to 300V | 0 to 300V | 0 to 500V | 0 to 500V |
Current | 0 to 200 mA | 0 to 300 mA | 0 to500 mA | 0 to1A |
Timer | ||||
Display | ||||
Resolution | ||||
Parameters | ||||
Memory Option | ||||
Parameter Control | ||||
Working temperature | ||||
Relative Humidity | ||||
Power | ||||
Output | ||||
Weight |