EPS Humidity / Stability Chambers are widely used for controlling and monitoring the humidity level of the testing process. Our products are fabricated using the optical raw material procured from the reliable vendors of the market. The standard models are available from 100 liters to 5000 liters capacities.
Applications
Drug storage in pharmaceutical industry
Circuit board testing in the electronics industry
Paper testing in the Paper industry
CONSTRUCTION:
- Inner chamber made up Stainless Steel (SS – 304)
- Outer chamber made up of Mild Steel (MS) powder coated for corrosive resistance
- Trays are made up of SS Material
- Double walled construction with PUF insulation
- Shelves : Stainless steel Shelves removable
- Door :- Attractive door profile
SALIENT FEATURES:
- Temperature & Humidity Control :- Micro processor Controller
- Temperature range from 10°c to 60°c & Humidity Range from 30%to 95%
- Machine filled with PUF insulation to eliminate void pockets.
- Adjustable trays
- Overload cut off relay for compressor
- Rounded inner chamber for easy cleaning
- Powerful fan motor for forced air circulation to maintain
OPTIONAL:-
- Full Chamber Construction with Stainless Steel(Inner/Outer)
- Validation protocol with IQ, OQ, PQ Documentation.
Technical Specification & Ordering Information
HUMIDITY | EPS/HC-200 | EPS/HC-270 | EPS/HC-350 | EPS/HC-430 | EPS/HC-630 | EPS/HC-800 | EPS/HC-1000 |
---|---|---|---|---|---|---|---|
STABILITY | EPS/SC-200 | EPS/SC-270 | EPS/SC-350 | EPS/SC-430 | EPS/SC-630 | EPS/SC-800 | EPS/SC-1000 |
Dimension(MM) | 550X550X710 | 600X600X710 | 650X650X810 | 650X650X950 | 710X710X1250 | 800X800X1250 | 850X850X1350 |
Volume | 200 | 270 | 350 | 430 | 630 | 800 | 1000 |
Model | |||||||
Temperature Range | |||||||
Humidity Range | |||||||
Sensor for Temperature | |||||||
Sensor for Humidity | |||||||
Humidity System | |||||||
Controller | |||||||
Uniformity | |||||||
Wet & Dry Heaters | |||||||
Temperature Uniformity | |||||||
Humidity unit | |||||||
Outer | |||||||
Inner | |||||||
Insulation | |||||||
Door | |||||||
Window | |||||||
Trays | |||||||
Compressor | |||||||
Refrigerant | |||||||
Condenser & Evaporator | |||||||
Power Supply |