background

Laminar Air Flow

Technical Specifications & Ordering Information
Laminar Air Flow-Horizontal
Model Inner working size (in mm) Overall Dimension of Equipment (in mm)
(L x D x H)
Material of Construction (Inner) Material of Construction (Outer) Optional
EPS/LAF-H600 2’ x 2’ x 2’ 660 x 840 x 1740 SS MS Fully SS
EPS/LAF-H900 3’ x 2’ x 2’ 960 x 840 x 1740 SS MS Fully SS
EPS/LAF-v1200 4’ x 2’ x 2’ 1260 x 840 x 1740 SS MS Fully SS
EPS/LAF-H1800 6’ x 2’ x 2’ 1860 x 840 x 1740 SS MS Fully SS
EPS/LAF-V600 2’ x 2’ x 2’ 660 x 780 x 1980 SS MS Fully SS
EPS/LAF-V900 3’ x 2’ x 2’ 960 x 780 x 1980 SS MS Fully SS
EPS/LAF-V1200 4’ x 2’ x 2’ 1260 x 780 x 1980 SS MS Fully SS
Cleanliness Level CLASS 100
Air Velocity 90 FPM ±20
Particle Retention 0.3µ & above
Accessories Acrylic Door, UV lamp, Manometer, Gas inlet, Base stand, Power socket, HEPA filter, Pre-filter, Other standard features.
Optional Accessories Ulpa filter (optional) & Pressure gauge (Optional)
Power Supply 230 V AC, 50 Hz