
 
             
            | MODEL | EPS/MINI SUB 10X7 | EPS/MIDI SUB 13X10 | EPS/MAXI SUB 20X15 | EPS/MINI ADV SUB 10X7 | EPS/MIDI ADV SUB 13X10 | EPS/MAXI ADV SUB 20X15 | 
|---|---|---|---|---|---|---|
| Buffer Capacity | 300ML | 500ML | 900ML | 300ML | 500ML | 900ML | 
| Gel size(cm) | 7X5 & 10X7 | 13X6 & 13X10 | 20X15 & 20X20 | 7X5 & 10X7 | 13X6 & 13X10 | 20X15 & 20X20 | 
| No. of wells | 8 | 15 & 18 | 26 & 30 | 8 | 15 & 18 | 26 & 30 | 
| Max samples | 16 | 36 | 60 | 16 | 36 | 60 | 
| Electrode Diameter (mm) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 
Note: We also manufacturing customized electrophoresis which can run up to 416 samples at a time.