
 
            | MODEL | EPS/MINI D SUB 10X7 | EPS/MIDI D SUB 13X10 | EPS/MAXI D SUB 20X15 | EPS/MAXI SUB 26X20 D-TWIN | 
|---|---|---|---|---|
| Buffer Capacity | 1.2L | 2L | 3.5L | 4L | 
| Gel size(cm) | 7X5 & 10X7 | 13X6 & 13X10 | 20X15 & 20X20 | 26X20 | 
| No. of wells | 8 | 15 & 18 | 26 & 30 | 26 & 51 | 
| Max samples | 32 | 72 | 120 | 616 | 
| Electrode Diameter (mm) | 0.3 | 0.3 | 0.3 | 0.3 | 
Note: We also manufacturing customized electrophoresis which can run up to 416 samples at a time.